Our References
Project | Sectors | Country | Type of machine | Total eq. cooling power (kW) | Driving Heat |
---|---|---|---|---|---|
O&G Process Cooling | Oil & Gas | Saudi Arabia | Absorption Chiller | 10,000 | Chemical Fluid |
Comfort on-board cooling | Maritime | Germany | Absorption Chiller | 1,000 | Diesel Engines |
District Heating & Cooling | Infrastructures | Austria | Absorption Chiller | 10,000 | Unused District Heat |
O&G Process Cooling | Oil & Gas | Iran |
Absorption Chiller |
9,190 | Process Heat |
District Heating & Cooling | Infrastructures | Finland | Absorption Chiller | 35,000 | Unused District Heat |
District Heating & Cooling | CHP & Power Plants | Sweden | Absorption Chiller | 7,000 | Heat from thermal power plant |
Chemical Process Optimization | Oil & Gas | Malaysia | Absorption Chiller | 5,630 | Process Heat |
Turbine Inlet Air Cooling | CHP & Power Plants | Germany | Absorption Chiller | 800 | Steam from boiler |
Parliament Buildings Cooling | Infrastructures | Germany | Absorption Chiller | 700 | District Heating |
O&G Process Cooling | Oil & Gas Process Optimization | Netherlands | Absorption Chiller | 4,000 | Process Steam |
Airport Cooling | Infrastructures | Germany | Absorption Chiller | 3,900 | Gas Engines |
District Heating & Cooling | Infrastructures | Germany | Absorption Chiller | 800 | District Heating |
Airport Cooling | Infrastructures | Germany | Absorption Chiller | 3,600 | Diesel Engines |
District Heating & Cooling | Infrastructures | Germany | Absorption Chiller | 400 | District Heating |
Agrifood | Process Industries | Germany | Absorption Chiller | 120 | Gas Engines |
Musuem Heating & Cooling | Infrastructures | Germany | Absorption Chiller & Heat Pump | 200 | Gas Boiler |
Paper Mill | Process Industries | Austria | Absorption Heat Pump | 3,000 | Steam / Flue gas recuperation |
Waste-to-Energy | CHP & Power Plants | Sweden | Absorption Heat Pump | 7,200 | Steam / Flue gas recuperation |
Waste-to-Energy | CHP & Power Plants | Sweden | Absorption Heat Pump | 20,000 | Steam / Flue gas recuperation |
Pharmacetical Industry | Infrastructures | Switzerland | Absorption Heat Pump | 200 | Industrial Waste Heat |
Geothermal Plant | CHP & Power Plants | Lithuania | Absorption Heat Pump | 24,000 | Natural Gas Boiler |
Geothermal Plant | CHP & Power Plants | Germany | Absorption Heat Pump | 2,800 | Hot Water from natural gas boiler |
Desalination Plant | CHP & Power Plants | Spain | Absorption Heat Pump | 500 | Desalination Unit |
Desalination Plant | CHP & Power Plants | Spain | Absorption Heat Pump | 500 | Desalination Unit |
Process Cooling | Process Industries | Austria | Absorption Chiller | 2,100 | Biomass heat & heat from ORB turbine |
O& G, Maritime | Maritime | UK | Absorption Chiller | 2,000 | Diesel Engine |
Process pre-heating | Process Industries | Austria | Absorption Heat Pump | 500 | Hot air from furnace |
Contact us
For more information, contact us!
* Required fields